Shareholder | Amount of Capital (TL) | Number of Shares | Share Proportion (%) |
Pasha Bank OJSC | 254.795.121 | 254.795.121 | 99,9196 |
Others | 204.879 | 204.879 | 0,0804 |
Total | 255.000.000 | 255.000.000 | 100,00 |
Shareholder | Amount of Capital (TL) | Number of Shares | Share Proportion (%) |
Pasha Bank OJSC | 254.795.121 | 254.795.121 | 99,9196 |
Others | 204.879 | 204.879 | 0,0804 |
Total | 255.000.000 | 255.000.000 | 100,00 |
Headquarter
Maslak Mahallesi A.O.S. 55.Sokak
No:2 42 Maslak Ofis 3, K:7, D:205
34398 Sarıyer / İstanbul – Türkiye
T:+90 (212) 345 07 11 – 705 89 00
F:+90 (212) 345 07 12
E: info@pashabank.com.tr
PASHA Bank
Sitemap
© 2018 - PASHA Bank | All Rights Reserved